Dimensions |
Economic sectors and sections by NACE 
|
total - Version A | Version A - with employed persons in individual agricultural holdings by using the results of the Agricultural Census 1996. |
total - Version B | Version B - with employed persons in individual agricultural holdings by using the results of the National Population and Housing Census 2002 and Agricultural Census 2002, since 2010 with employed persons in individual agricultural holdings by using the results of the Agricultural Census 2010. |
agricultural sector - version A | Version A - with employed persons in individual agricultural holdings by using the results of the Agricultural Census 1996. |
agricultural sector - version B | Version B - with employed persons in individual agricultural holdings by using the results of the National Population and Housing Census 2002 and Agricultural Census 2002. |
section A - Version A | Agriculture, hunting and forestry; Version A - with employed persons in individual agricultural holdings by using the results of the Agricultural Census 1996. |
section A - Version B | Agriculture, hunting and forestry; Version B - with employed persons in individual agricultural holdings by using the results of the National Population and Housing Census 2002 and Agricultural Census 2002. |
section B | Fishing |
section C + D + E | Industry, grand total |
section C | Mining and quarrying |
section D | Manufacturing |
section E | Electricity, gas and water supply |
section F | Construction industry |
section G | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
section H | Hotels and restaurants |
section I | Transport, storage and communication |
section J | Financial intermediation |
section K | Real estate, renting and business activities |
section L | Public administration and defence; compulsory social security |
section M | Education |
section N | Health and social work |
section O, P, Q | Other community, social and personal service activities; Activities of households; Extra-territorial organizations and bodies |
; Years
|