Category CULTURE AND ART
Group ACTIVITIES OF CENTRES OF CULTURE, CULTURAL CENTRES AND ESTABLISHMENTS, CLUBS AND COMMUNITY CENTRES
Subgroup Centres of culture, cultural centres and establishments, clubs and community centres
Supply frequency yearly
Source of data Statistical Surveys Programme 1.28.01 Facilities and activity of cultural institutions
Contact person on methodology -
  • Description dimensions
    • 1. Data coverage
      -
  • Variable availability in years
    NameYears of accessibilityData accessibility levelDescription
     total 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     events 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     event participants 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     average number of event participants per capita 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     artistic groups and members 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     members of artistic groups 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     groups (clubs/sections) 2003, 2005, 2007, 2009, 2011-2017NTS-5-
     members of groups (clubs/sections) 2003, 2005, 2007, 2009, 2011-2017NTS-5-
  • Basic Concepts
    Club (in cultural institution)
    Community centre /After-school club (cultural entity)
    Cultural centre
    Cultural establishment