Category NON-PROFIT SECTOR
Group ACTIVE ASSOCIATIONS AND ORGANIZATIONS
Subgroup Organizations by main field of activity
Supply frequency yearly
Source of data Statistical Surveys Programme 1.04.01 Associations, foundations, self-government economic and professional entities and denominational social units
Contact person on methodology Tomasz Sekuła, SO Kraków, T.Sekula@stat.gov.pl
  • Description dimensions
    • 1. Activity types
      -
  • Variable availability in years
    NameYears of accessibilityData accessibility levelDescription
     total 2010, 2012, 2014, 2016NTS-2-
     sports, tourism, recreation, hobbies 2010, 2012, 2014, 2016NTS-2-
     rescue services 2010, 2012, 2014, 2016NTS-2-
     social services 2010, 2012, 2014, 2016NTS-2-
     culture and arts 2010, 2012, 2014, 2016NTS-2-
     education and research 2010, 2012, 2014, 2016NTS-2-
     health 2010, 2012, 2014, 2016NTS-2-
     business and professional associations 2010, 2012, 2014, 2016NTS-2-
     environment 2010, 2012, 2014, 2016NTS-2-
     hunting 2010, 2012, 2014, 2016NTS-2-
     employment assistance 2010, 2012, 2014, 2016NTS-2-
     local development 2010, 2012, 2014, 2016NTS-2-
     law, advocacy, civil rights, politics 2010, 2012, 2014, 2016NTS-2-
     philantrophic intermediaries and voluntarism promotion 2010, 2012, 2014, 2016NTS-2-
     international activities, religion and other activities 2010, 2012, 2014, 2016NTS-2-
  • Basic Concepts
    -