Dimensions |
Sections and sectors by PKD 2007
|
agriculture, forestry and fishing | Section A |
Section A | Agriculture, forestry and fishing |
industry and construction | Sections B C D E F |
industry | Sestion B C D E |
Section B | Mining and quarrying. |
Section C | Manufacturing. |
Section D | Electricity, gas, steam and air-conditioning supply |
Section E | Water supply; sewerage, waste management and remediation activities |
Section F | Construction |
trade; repair of motor vehicles; transportation and storage; accommodation and catering; information and communication | Sections G H I J |
Section G | Wholesale and retail trade; repair of motor vehicles and motorcycles |
Section H | Transportation and storage |
Section I | Accommodation and food service activities |
Section J | Information and communication |
financial and insurance activities; real estate activities | Sections K L |
Section K | Financial and insurance activities |
Section L | Real estate activities |
other services | Sections M N O P Q R S T U |
Section M | Professional, scientific and technical activities |
Section N | Administrative and support service activities |
Section O | Public administration and defence; compulsory social security |
Section P | Education |
Section Q | Human health and social work activities |
Section R | Arts, entertainment and recreation |
; Years
|