Dimensions |
Form of ownership
|
owned by housing cooperatives | privately owned dwellings (occupied by virtue of the housing cooperative ownership dwelling entitlement) or tenant dwellings (occupied by virtue of tenancy) |
companies (without the State Treasury) | Dwelling in whole owned by a company. |
dwellings owned by natural persons in buildings covered by housing condominiums | dwelling, which are owned by a natural person (one or more), while this person can be owner of whole real estate, for example individual detached house, can have a share in the common real estate, as the owner of dwelling for example located in a block of flats included in a condominium. |
public building societies (TBS) stocks | dwellings in buildings being the property of legal entities having in their names "public building society" or the Polish abbreviation "TBS", irrespective of participation in costs of constructing the building by another entity (a gmina, a housing cooperative, a company) in return for receiving the dwellings (on rental terms) for third parties indicated by such an entity; |
other entities stocks | dwellings constituting the property of institutions which erect buildings for profit - designated for sale (but not sold to any natural persons yet), or for rental; dwellings owned by associations, foundations, political parties, trade unions, professional and economic self-governments; the Roman-Catholic Church and other churches and religious associations, catholic universities and church instituties, etc. |
gmina (municipal) stocks | dwellings owned by gminas or powiats (local self-government communities),owned by gminas but located in buildings constituting a shared real property e.j. dwellings which serve meeting the needs of all inhabitants of A gmina, as well as dwellings handed over to gminas, but remaining at the disposal of public use units, such as: units performing health care activities, social welfare centres, educational system entities, culture institutions, serving mainly the housing needs to employees of these entities; |
State Treasury stocks | dwellings remaining in the Agricultural Property Stock of the State Treasury, in the stock of Military Housing Agency and organs of State Administration |
; Data coverage
|
number of dwellings | number of dwellings with tenants payment arrears |
amount of arrears | including the interest for the reported year |
; Time span; Years
|