Dimensions |
Sections
|
Section A | Agriculture, forestry and fishing |
Section B | Mining and quarrying. |
Section C | Manufacturing. |
Section D | Electricity, gas, steam and air-conditioning supply |
Section E | Water supply; sewerage, waste management and remediation activities |
Section F | Construction |
Section G | Wholesale and retail trade; repair of motor vehicles and motorcycles |
Section H | Transportation and storage |
Section I | Accommodation and food service activities |
Section J | Information and communication |
Section K | Financial and insurance activities |
Section L | Real estate activities |
Section M | Professional, scientific and technical activities |
Section N | Administrative and support service activities |
Section O | Public administration and defence; compulsory social security |
Section P | Education |
Section Q | Human health and social work activities |
Section R | Arts, entertainment and recreation |
Section S | Other service activities |
Section T | Activities of households as employers; undifferentiated goods - and services-producing activities of households for own use |
; Years
|