Category SOCIAL ECONOMY
Group NON-PROFIT SECTOR
Subgroup Organizations by main field of activity
Contact person on methodology Tomasz Sekuła, SO Kraków, T.Sekula@stat.gov.pl
Last update 02/07/2024
  • Description dimensions
    • 1. Activity types
      -
  • Variable availability in years
    NameYears of accessibilityData accessibility levelDescription
     total 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     sports, tourism, recreation, hobbies 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     rescue services 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     social services 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     culture and arts 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     education and research 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     health 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     business and professional associations 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     environment 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     hunting 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     employment assistance 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     local social and economic development 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     law, advocacy, civil rights, politics 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     support for institutions, non-governmental organizations and citizens' initiatives 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
     other activities, of which international and religion activities 2010, 2012, 2014, 2016, 2018, 2020, 2022Region (NUTS 2)-
  • Basic Concepts
    Non-governmental organisation
    Non-profit sector